General Information |
Brand | Samsung |
Model | Galaxy Y |
Weight | 98 G |
Form Factor | Bar |
Dimensions | 104x58x11.5 MM |
Operating Frequency | GSM 850 / 900 / 1800 / 1900 / HSDPA 900 / 2100 MHz |
Touch Screen | Yes, Capacitive Touch Screen |
Display Details |
Display Color | 3.0 Inches, TFT Capacitive Touchscreen, 256K Colors |
Display Size | Samsung Galaxy Y has a display size of 320 x 240 px |
Display Features | TouchWiz UI, Touch sensitive controls |
Sensors | Proximity sensor for auto turn-off |
Camera |
Camera | Yes, 2.0 Mega Pixels Camera |
Camera Res. | 1600 x 1200 Pixels |
Zoom | Yes, Digital Zoom |
Video | Yes |
Video Recording | Yes, QVGA@15fps |
Video Player | Yes, Video Formats : MP4, H.263, H.264, 3GPP |
Camera Features | Geo-tagging, Smile detection, Shooting Mode: Single Shot, Smile Shot, Panorama, Scene Mode: Normal, Landscape, Night, Party/ Indoor, Sunset, Dawn, Fall color, Candlelight and Backlight, Effect: Normal, Negative, Black and White, and Sepia, White Balance: Auto, Daylight, Incandescent, Fluorescent, Cloudy |
Software |
Games | Yes + Downloadable |
Java | Yes, MIDP 2.1 |
Browser | Yes, WAP 2.0/xHTML, HTML |
Operating System | Android OS, v2.3 (Gingerbread) |
Call Records |
Phone Book | Yes, Practically Unlimited Entries, Photocall |
Missed Calls | Yes |
Received Calls | Yes |
Dialed Calls | Yes |
Battery |
Stand By Time | Up to 850 (2G), 540 hours (3G) |
Talk Time | Up to 17 hours (2G), 6.2 hours (3G) |
Li-ion | 1200 mAH |
|
Memory |
Internal Memory | Yes, Internal Memory : 160 MB |
External Memory | Yes, Up to 32GB |
Memory Slot | Yes, Micro SD Card |
Message |
SMS | Yes, Threaded View |
MMS | Yes |
Email | Yes, Push Email |
Instant Messaging | Yes |
Social Networking Services | Facebook, Google Search, Maps, Gmail, YouTube, Calendar, Google Talk, Picasa integration |
Music |
Ring Tone | Vibration, WAV, MP3, Polyphonic |
FM | Yes, Stereo FM Radio with RDS |
Music | Yes, Music Formats : MP3, AAC, AAC+, eAAC+, WAV, AMR, OGG with Loud Speaker and 3.5mm Audio Jack |
Speaker | Yes |
Headset | Yes |
Data |
GPRS | Yes, Class 12 |
Bluetooth | Yes, v3.0 with A2DP, HS, AVRCP |
Wirless Protocol | Yes, Wi-Fi 802.11 b/g/n |
Port | Yes, Micro USB 2.0 |
Edge | Yes, Class 12 |
Infra Red | No |
3G | HSDPA, 7.2 Mbps |
GPS | Yes, with A-GPS support |
CPU | Yes, 830 MHz ARMv6 Processor |
Salespack | Handset, Battery, Charger, Earphone, USB Cable, User Manual, Warranty Card |
Others | Applications : Quickoffice document viewer
Colours Metallic Gray
Also Known As : Samsung Galaxy Y S5360 |
|
No comments:
Post a Comment